Statistics for http://www.andreaslieberg.de

Last record: 21:48:47 30.04.2010
Generated at: 02:16:57 02.05.2010


30 of 206 from Requested URL's
#Hits%TrafficURL
1 6216 95,15 3,66 Mb /
2 12 0,18 4,91 kb /modlogan/m_usage_200905_003_003.html
3 7 0,11 0,00 b /modlogan/m_usage_200907_003_002.html
4 7 0,11 0,00 b /modlogan/m_usage_200906_004_001.html
5 7 0,11 0,00 b /modlogan/m_usage_200906_004_003.html
6 6 0,09 0,00 b /modlogan/m_usage_200910_004_002.html
7 6 0,09 2,46 kb /modlogan/m_usage_200707_003_003.html
8 6 0,09 0,00 b /modlogan/m_usage_200908_004_002.html
9 5 0,08 0,00 b /modlogan/m_usage_200907_004_002.html
10 5 0,08 2,69 kb /modlogan/m_usage_200912_004_002.html
11 5 0,08 0,00 b /modlogan/m_usage_200906_004_002.html
12 3 0,05 0,00 b /modlogan/m_usage_200911_000_001.html
13 3 0,05 11,98 kb /modlogan/m_usage_201002_000_000.html
14 3 0,05 3,98 kb /modlogan/m_usage_200910_000_000.html
15 3 0,05 4,00 kb /modlogan/m_usage_201001_000_000.html
16 2 0,03 5,58 kb /modlogan/m_usage_201002_003_005.html
17 2 0,03 9,68 kb /modlogan/m_usage_201002_001_004.html
18 2 0,03 0,00 b /modlogan/m_usage_200909_001_008.html
19 2 0,03 0,00 b /modlogan/m_usage_200908_000_001.html
20 2 0,03 0,00 b /modlogan/m_usage_200906_001_002.html
21 2 0,03 3,96 kb /modlogan/m_usage_200903_000_000.html
22 2 0,03 6,23 kb /modlogan/m_usage_201001_004_004.html
23 2 0,03 9,07 kb /modlogan/m_usage_200912_003_005.html
24 2 0,03 0,00 b /modlogan/m_usage_200908_001_002.html
25 2 0,03 0,00 b /modlogan/m_usage_200907_001_009.html
26 2 0,03 3,96 kb /modlogan/m_usage_200905_000_000.html
27 2 0,03 9,62 kb /modlogan/m_usage_201001_001_003.html
28 2 0,03 13,47 kb /modlogan/m_usage_200911_002_003.html
29 2 0,03 0,00 b /modlogan/m_usage_200908_001_007.html
30 2 0,03 0,00 b /modlogan/m_usage_200908_000_002.html
#Hits%TrafficURL


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13