Statistics for http://www.andreaslieberg.de

Last record: 05:54:30 28.02.2010
Generated at: 02:20:50 01.03.2010


30 of 81 from Requested URL's
#Hits%TrafficURL
1 2839 95,98 1,67 Mb /
2 7 0,24 2,92 kb /modlogan/m_usage_200903_001_002.html
3 5 0,17 0,00 b /modlogan/m_usage_200903_004_001.html
4 5 0,17 0,00 b /modlogan/m_usage_200903_003_003.html
5 5 0,17 3,03 kb /modlogan/m_usage_200903_001_009.html
6 5 0,17 0,00 b /modlogan/m_usage_200903_000_000.html
7 4 0,14 0,00 b /modlogan/m_usage_200903_000_001.html
8 4 0,14 0,00 b /modlogan/m_usage_200903_001_001.html
9 4 0,14 27,16 kb /modlogan/
10 4 0,14 0,00 b /modlogan/m_usage_200903_002_002.html
11 3 0,10 5,14 kb /modlogan/m_usage_200908_002_001.html
12 2 0,07 8,00 kb /modlogan/m_usage_200912_000_000.html
13 2 0,07 14,21 kb /modlogan/m_usage_200908_000_001.html
14 2 0,07 6,69 kb /modlogan/m_usage_200907_001_005.html
15 1 0,03 3,99 kb /modlogan/m_usage_201002_000_000.html
16 1 0,03 3,99 kb /modlogan/m_usage_200911_000_000.html
17 1 0,03 5,43 kb /modlogan/m_usage_200909_002_001.html
18 1 0,03 6,12 kb /modlogan/m_usage_200909_001_002.html
19 1 0,03 7,21 kb /modlogan/m_usage_200910_000_001.html
20 1 0,03 3,52 kb /modlogan/m_usage_200908_001_007.html
21 1 0,03 3,97 kb /modlogan/m_usage_200908_000_000.html
22 1 0,03 3,37 kb /modlogan/m_usage_200908_001_003.html
23 1 0,03 3,45 kb /modlogan/m_usage_200908_002_002.html
24 1 0,03 2,99 kb /modlogan/m_usage_200908_004_004.html
25 1 0,03 6,65 kb /modlogan/m_usage_200907_000_001.html
26 1 0,03 2,48 kb /modlogan/m_usage_200906_004_002.html
27 1 0,03 3,54 kb /modlogan/m_usage_200906_001_009.html
28 1 0,03 2,94 kb /modlogan/m_usage_200906_002_004.html
29 1 0,03 2,73 kb /modlogan/m_usage_200907_002_003.html
30 1 0,03 3,23 kb /modlogan/m_usage_200907_001_004.html
#Hits%TrafficURL


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13