Statistics for http://www.andreaslieberg.de

Last record: 23:52:50 31.01.2010
Generated at: 02:21:40 02.02.2010


30 of 34 from Requested URL's
#Hits%TrafficURL
1 5298 98,57 3,12 Mb /
2 16 0,30 103,13 kb /modlogan/
3 4 0,07 2,70 kb /modlogan/m_usage_200903_004_001.html
4 4 0,07 7,92 kb /modlogan/m_usage_200907_000_000.html
5 4 0,07 3,96 kb /modlogan/m_usage_200903_000_000.html
6 3 0,06 3,96 kb /modlogan/m_usage_200905_000_000.html
7 3 0,06 2,74 kb /modlogan/m_usage_200903_001_001.html
8 3 0,06 3,97 kb /modlogan/m_usage_200707_000_000.html
9 3 0,06 3,87 kb /modlogan/m_usage_200906_000_000.html
10 3 0,06 3,06 kb /modlogan/m_usage_200707_000_001.html
11 3 0,06 2,72 kb /modlogan/m_usage_200903_002_002.html
12 3 0,06 2,46 kb /modlogan/m_usage_200707_003_003.html
13 3 0,06 2,74 kb /modlogan/m_usage_200707_001_001.html
14 2 0,04 5,41 kb /modlogan/m_usage_200903_000_001.html
15 2 0,04 2,67 kb /modlogan/m_usage_200903_003_003.html
16 2 0,04 5,44 kb /modlogan/m_usage_200707_002_002.html
17 2 0,04 6,11 kb /modlogan/m_usage_200707_000_002.html
18 1 0,02 3,12 kb /modlogan/m_usage_200906_001_001.html
19 1 0,02 6,01 kb /modlogan/m_usage_200906_000_002.html
20 1 0,02 2,72 kb /modlogan/m_usage_200905_002_002.html
21 1 0,02 2,85 kb /modlogan/m_usage_200707_001_002.html
22 1 0,02 2,83 kb /modlogan/m_usage_200707_004_003.html
23 1 0,02 2,69 kb /modlogan/m_usage_200905_004_001.html
24 1 0,02 5,82 kb /modlogan/m_usage_200905_000_001.html
25 1 0,02 6,11 kb /modlogan/m_usage_200903_000_002.html
26 1 0,02 6,10 kb /modlogan/m_usage_200905_000_002.html
27 1 0,02 2,69 kb /modlogan/m_usage_200707_004_002.html
28 1 0,02 3,03 kb /modlogan/m_usage_200707_001_009.html
29 1 0,02 2,79 kb /modlogan/m_usage_200707_002_004.html
30 1 0,02 6,56 kb /modlogan/m_usage_200906_000_001.html
#Hits%TrafficURL


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13